![]() |
Dale Hollow Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
3.4
mph (S)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 60°F | 64°F | 66°F | 68°F | 69°F | 68°F | 64°F | 66°F | 67°F | 69°F | 68°F | 66°F | 64°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F |
Feels Like | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 60°F | 64°F | 66°F | 69°F | 69°F | 68°F | 64°F | 66°F | 67°F | 69°F | 69°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 61°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 69% | 10% | 9% | 8% | 23% | 25% | 37% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 82% | 85% | 99% |
Visibility | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 16% | 79% | 80% | 80% | 100% | 83% | 100% | 100% | 100% | 100% | 80% | 13% | 13% | 35% | 37% | 28% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 31% | 2% | 8% | 61% | 88% | 8% | 2% | 31% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 36% | 100% | 15% |
Humidity | 84% | 82% | 85% | 88% | 91% | 94% | 97% | 97% | 96% | 93% | 88% | 83% | 81% | 81% | 80% | 84% | 92% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 90% | 85% | 80% | 80% | 83% | 95% | 92% | 90% | 85% | 89% | 91% | 91% | 95% | 96% | 96% | 96% | 96% | 98% | 98% |
Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 3.9 mph | 2.6 mph | 3.3 mph | 4 mph | 4.2 mph | 5.2 mph | 5.5 mph | 5.1 mph | 4.9 mph | 6 mph | 6.6 mph | 7.4 mph | 6.4 mph | 5.7 mph | 7.5 mph | 5.8 mph | 4.2 mph | 2.9 mph | 3.2 mph | 3 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.8 mph | 6.8 mph | 10 mph | 9.7 mph | 10.8 mph | 8.2 mph | 7.6 mph | 8.1 mph | 9 mph | 9.5 mph | 8.4 mph | 7.3 mph | 6.1 mph | 5.4 mph | 6.2 mph | 8.1 mph | 9.2 mph | 10 mph | 9.9 mph |
Wind Direction |
![]() 129° SE | ![]() 108° ESE | ![]() 185° S | ![]() 129° SE | ![]() 119° ESE | ![]() 157° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 150° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 143° SE | ![]() 129° SE | ![]() 125° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 171° S | ![]() 188° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 181° S | ![]() 188° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 231° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
68 °F
|
58 °F
|
100% |
93% |
Friday
Apr 25 |
![]() Rain |
69 °F
|
57 °F
|
100% |
83% |
Saturday
Apr 26 |
![]() Rain |
62 °F
|
55 °F
|
100% |
80% |
Sunday
Apr 27 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
41% |
Monday
Apr 28 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
54% |
Tuesday
Apr 29 |
![]() Clouds |
79 °F
|
63 °F
|
0% |
58% |
Wednesday
Apr 30 |
![]() Rain |
69 °F
|
62 °F
|
100% |
96% |
Thursday
May 1 |
![]() Rain |
67 °F
|
61 °F
|
100% |
88% |
Friday
May 2 |
![]() Rain |
66 °F
|
54 °F
|
100% |
96% |
Saturday
May 3 |
![]() Clear |
69 °F
|
44 °F
|
0% |
38% |
Sunday
May 4 |
![]() Rain |
74 °F
|
48 °F
|
100% |
53% |
Monday
May 5 |
![]() Rain |
72 °F
|
52 °F
|
65% |
39% |
Tuesday
May 6 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
44% |
Wednesday
May 7 |
![]() Clear |
64 °F
|
37 °F
|
0% |
38% |
Thursday
May 8 |
![]() Clouds |
68 °F
|
38 °F
|
0% |
28% |
Friday
May 9 |
![]() Clear |
74 °F
|
42 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
