Dale Hollow Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
9.2
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F |
| Feels Like | 65°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F |
| Cloudiness | 52% | 40% | 51% | 58% | 23% | 52% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 93% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 3 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 28% | 100% | 100% | 100% | 100% | 80% | 79% | 73% | 72% | 92% | 39% | 26% | 0% | 64% | 97% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 62% | 60% | 63% | 66% | 68% | 68% | 70% | 70% | 73% | 76% | 78% | 76% | 73% | 77% | 79% | 82% | 84% | 86% | 89% | 95% | 87% | 80% | 78% | 74% | 78% | 86% | 91% | 92% | 92% | 93% | 96% | 98% | 98% | 99% | 98% | 96% | 94% | 96% | 97% | 99% | 98% | 95% | 95% | 95% | 93% | 92% | 89% | 80% |
| Dew Point | 53°F | 52°F | 53°F | 53°F | 52°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 12.7 mph | 12.7 mph | 13.6 mph | 13.8 mph | 15.1 mph | 16.3 mph | 17.5 mph | 17.1 mph | 18.6 mph | 19.3 mph | 18.3 mph | 17.8 mph | 18.3 mph | 17.8 mph | 16.4 mph | 15.8 mph | 14.5 mph | 15.3 mph | 13.9 mph | 10.8 mph | 10 mph | 10.1 mph | 9.1 mph | 7 mph | 3.7 mph | 3.1 mph | 4.7 mph | 3.2 mph | 3.5 mph | 4.3 mph | 2.8 mph | 2.6 mph | 3.9 mph | 2.4 mph | 2.6 mph | 7.9 mph | 8.7 mph | 7.3 mph | 2.4 mph | 5.5 mph | 6.3 mph | 6.9 mph | 6.6 mph | 5 mph | 6.6 mph | 3.9 mph | 7.2 mph | 10.4 mph |
| Wind Direction |
![]() 176° S | ![]() 176° S | ![]() 173° S | ![]() 173° S | ![]() 180° S | ![]() 177° S | ![]() 179° S | ![]() 174° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 190° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 232° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 316° NW | ![]() 356° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 79° E | ![]() 105° ESE | ![]() 161° SSE | ![]() 166° SSE | ![]() 198° SSW | ![]() 214° SW | ![]() 233° SW | ![]() 178° S | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 228° SW | ![]() 187° S | ![]() 170° S | ![]() 216° SW | ![]() 247° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
66 °F
|
48 °F
|
0% |
72% |
|
Friday
Jan 9 |
Rain |
67 °F
|
57 °F
|
100% |
87% |
|
Saturday
Jan 10 |
Rain |
59 °F
|
41 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Clouds |
40 °F
|
27 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clouds |
42 °F
|
26 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
49 °F
|
30 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Rain |
42 °F
|
36 °F
|
100% |
95% |
|
Thursday
Jan 15 |
Clouds |
37 °F
|
26 °F
|
0% |
54% |
|
Friday
Jan 16 |
Clouds |
42 °F
|
25 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
32 °F
|
100% |
97% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
18 °F
|
100% |
62% |
|
Monday
Jan 19 |
Clear |
53 °F
|
33 °F
|
0% |
65% |
|
Tuesday
Jan 20 |
Clouds |
42 °F
|
30 °F
|
0% |
61% |
|
Wednesday
Jan 21 |
Snow |
33 °F
|
26 °F
|
100% |
43% |
|
Thursday
Jan 22 |
Snow |
40 °F
|
30 °F
|
100% |
98% |
|
Friday
Jan 23 |
Rain |
40 °F
|
37 °F
|
28% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dale Hollow Lake News Dale Hollow Lake Photos Dale Hollow Lake Videos |

Login























