Dale Hollow Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.36"
|
Wind
10.4
mph (NW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 35°F | 33°F | 34°F | 33°F | 29°F | 25°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 13°F | 15°F | 18°F | 21°F | 25°F | 28°F | 30°F | 32°F | 33°F | 34°F | 32°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 38°F | 44°F | 46°F | 49°F | 50°F | 49°F |
| Feels Like | 26°F | 26°F | 27°F | 27°F | 24°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 13°F | 15°F | 18°F | 16°F | 21°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 26°F | 33°F | 38°F | 40°F | 43°F | 44°F | 43°F |
| Cloudiness | 2% | 0% | 9% | 16% | 60% | 80% | 67% | 52% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 6% | 4% | 5% | 5% | 7% | 9% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 46% | 44% | 44% | 43% | 43% | 47% | 48% | 49% | 49% | 49% | 48% | 47% | 47% | 47% | 46% | 46% | 37% | 29% | 24% | 21% | 21% | 22% | 24% | 26% | 31% | 39% | 42% | 43% | 45% | 46% | 47% | 49% | 50% | 52% | 53% | 53% | 53% | 53% | 54% | 55% | 49% | 36% | 30% | 32% | 33% | 36% | 40% |
| Dew Point | 17°F | 17°F | 16°F | 15°F | 12°F | 8°F | 0°F | 0°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -3°F | -5°F | -7°F | -7°F | -7°F | -4°F | -2°F | 0°F | 2°F | 5°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 18°F | 21°F | 24°F | 26°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 12.1 mph | 10.1 mph | 8.1 mph | 7 mph | 5.5 mph | 4.1 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.4 mph | 1.8 mph | 1.3 mph | 1.6 mph | 1.9 mph | 2.4 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.7 mph | 5 mph | 5.1 mph | 4.3 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.6 mph | 4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.7 mph | 3.9 mph | 4 mph | 4.2 mph | 3.4 mph | 7.4 mph | 12 mph | 14.8 mph | 14.9 mph | 14.4 mph | 15.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 313° NW | ![]() 314° NW | ![]() 312° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 253° WSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 205° SSW | ![]() 230° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 177° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
39 °F
|
18 °F
|
0% |
44% |
|
Tuesday
Jan 20 |
Clear |
34 °F
|
13 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
25 °F
|
100% |
32% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
35 °F
|
74% |
62% |
|
Friday
Jan 23 |
Clouds |
32 °F
|
19 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
18 °F
|
81% |
36% |
|
Sunday
Jan 25 |
Clouds |
27 °F
|
12 °F
|
0% |
30% |
|
Monday
Jan 26 |
Clear |
39 °F
|
16 °F
|
0% |
40% |
|
Tuesday
Jan 27 |
Clouds |
45 °F
|
25 °F
|
0% |
46% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
26 °F
|
20% |
75% |
|
Thursday
Jan 29 |
Clear |
36 °F
|
21 °F
|
0% |
46% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
24 °F
|
0% |
41% |
|
Saturday
Jan 31 |
Snow |
44 °F
|
31 °F
|
100% |
91% |
|
Sunday
Feb 1 |
Snow |
27 °F
|
22 °F
|
100% |
76% |
|
Monday
Feb 2 |
Clouds |
37 °F
|
16 °F
|
0% |
49% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
28 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dale Hollow Lake News Dale Hollow Lake Photos Dale Hollow Lake Videos |

Login






















