Dale Hollow Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.21"
|
Wind
11.5
mph (WSW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 24°F | 24°F | 24°F | 26°F | 29°F | 34°F | 37°F | 38°F | 38°F | 36°F | 34°F | 31°F | 28°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 19°F | 23°F | 26°F | 29°F | 32°F | 34°F | 35°F | 35°F | 33°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F |
| Feels Like | 15°F | 15°F | 15°F | 15°F | 15°F | 19°F | 26°F | 29°F | 30°F | 30°F | 29°F | 26°F | 24°F | 22°F | 14°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 19°F | 18°F | 22°F | 25°F | 27°F | 28°F | 30°F | 30°F | 29°F | 25°F | 23°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 0% | 0% | 0% | 6% | 22% | 20% | 95% | 97% | 86% | 65% | 53% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 15% | 13% | 11% | 10% | 12% | 9% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 62% | 61% | 58% | 52% | 41% | 34% | 29% | 28% | 27% | 30% | 36% | 43% | 44% | 44% | 45% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 45% | 45% | 44% | 37% | 30% | 25% | 24% | 23% | 24% | 25% | 27% | 34% | 42% | 46% | 48% | 50% | 51% | 52% | 53% | 54% | 56% | 57% | 59% | 60% |
| Dew Point | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 9°F | 6°F | 2°F | 1°F | -1°F | -1°F | 0°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -3°F | -1°F | 1°F | 3°F | 5°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 9.6 mph | 8.4 mph | 7.7 mph | 8.4 mph | 11.2 mph | 11.9 mph | 12.2 mph | 12.4 mph | 12.6 mph | 12.2 mph | 11.5 mph | 9 mph | 6.8 mph | 4.6 mph | 3.5 mph | 2.5 mph | 2 mph | 2.2 mph | 1.6 mph | 2.1 mph | 1.8 mph | 1.8 mph | 2.2 mph | 1.7 mph | 2 mph | 2.7 mph | 2.7 mph | 2.7 mph | 3.7 mph | 3.8 mph | 4.2 mph | 5.2 mph | 5.7 mph | 5.9 mph | 6.2 mph | 4.4 mph | 3 mph | 3.2 mph | 4.2 mph | 3.7 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4 mph | 3.8 mph | 4.2 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 256° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 316° NW | ![]() 294° WNW | ![]() 299° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 277° W | ![]() 272° W | ![]() 235° SW | ![]() 202° SSW | ![]() 188° S | ![]() 182° S | ![]() 183° S | ![]() 189° S | ![]() 207° SSW | ![]() 226° SW | ![]() 232° SW | ![]() 236° SW | ![]() 236° SW | ![]() 232° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 189° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
38 °F
|
17 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
16 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
25 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
33 °F
|
82% |
56% |
|
Friday
Jan 23 |
Snow |
34 °F
|
19 °F
|
20% |
40% |
|
Saturday
Jan 24 |
Snow |
24 °F
|
16 °F
|
99% |
29% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
10 °F
|
100% |
38% |
|
Monday
Jan 26 |
Clear |
30 °F
|
5 °F
|
0% |
40% |
|
Tuesday
Jan 27 |
Clear |
41 °F
|
20 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Snow |
39 °F
|
29 °F
|
100% |
73% |
|
Thursday
Jan 29 |
Snow |
36 °F
|
22 °F
|
100% |
69% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
19 °F
|
0% |
57% |
|
Saturday
Jan 31 |
Rain |
40 °F
|
32 °F
|
100% |
94% |
|
Sunday
Feb 1 |
Snow |
38 °F
|
33 °F
|
100% |
96% |
|
Monday
Feb 2 |
Snow |
36 °F
|
26 °F
|
20% |
67% |
|
Tuesday
Feb 3 |
Clouds |
39 °F
|
23 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dale Hollow Lake News Dale Hollow Lake Photos Dale Hollow Lake Videos |

Login























