![]() |
Dale Hollow Lake Weather Center
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
13.8
mph (WSW)
|
Dew Point
50°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 63°F | 59°F | 55°F | 54°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 44°F | 40°F | 43°F | 50°F | 55°F | 58°F | 61°F | 62°F | 63°F | 63°F | 62°F | 59°F | 52°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 46°F | 53°F | 58°F | 62°F | 65°F |
Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 61°F | 57°F | 53°F | 52°F | 48°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 41°F | 36°F | 40°F | 47°F | 52°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 39°F | 45°F | 50°F | 56°F | 60°F | 63°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 26% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 3% | 6% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 51% | 48% | 45% | 44% | 48% | 52% | 57% | 63% | 65% | 65% | 65% | 66% | 66% | 66% | 69% | 72% | 74% | 75% | 65% | 51% | 42% | 35% | 30% | 28% | 27% | 27% | 30% | 35% | 46% | 51% | 55% | 57% | 59% | 60% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 69% | 62% | 49% | 42% | 37% | 35% |
Dew Point | 50°F | 49°F | 48°F | 46°F | 45°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
Wind Speed | 11.6 mph | 13.6 mph | 13.8 mph | 11.8 mph | 10.3 mph | 6.1 mph | 5.2 mph | 5 mph | 3.4 mph | 2.9 mph | 3.6 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.8 mph | 9.5 mph | 11.6 mph | 12.8 mph | 13.2 mph | 13.4 mph | 13.5 mph | 13 mph | 11.5 mph | 9.5 mph | 5.2 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.4 mph | 3.2 mph | 4.9 mph | 6.8 mph | 7.6 mph | 7.9 mph |
Wind Direction |
![]() 261° W | ![]() 269° W | ![]() 272° W | ![]() 276° W | ![]() 281° W | ![]() 267° W | ![]() 232° SW | ![]() 254° WSW | ![]() 259° W | ![]() 243° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 220° SW | ![]() 224° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 253° WSW | ![]() 264° W | ![]() 267° W | ![]() 271° W | ![]() 274° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 277° W | ![]() 261° W | ![]() 242° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 188° S | ![]() 183° S | ![]() 179° S | ![]() 169° S | ![]() 178° S | ![]() 183° S | ![]() 203° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
68 °F
|
50 °F
|
0% |
54% |
Wednesday
Oct 22 |
![]() Clear |
63 °F
|
40 °F
|
0% |
30% |
Thursday
Oct 23 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
31% |
Monday
Oct 27 |
![]() Rain |
61 °F
|
58 °F
|
76% |
71% |
Tuesday
Oct 28 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
50% |
Wednesday
Oct 29 |
![]() Rain |
63 °F
|
48 °F
|
100% |
88% |
Thursday
Oct 30 |
![]() Rain |
57 °F
|
41 °F
|
100% |
41% |
Friday
Oct 31 |
![]() Clear |
60 °F
|
37 °F
|
0% |
32% |
Saturday
Nov 1 |
![]() Rain |
62 °F
|
40 °F
|
21% |
37% |
Sunday
Nov 2 |
![]() Rain |
65 °F
|
48 °F
|
100% |
84% |
Monday
Nov 3 |
![]() Clear |
56 °F
|
40 °F
|
0% |
35% |
Tuesday
Nov 4 |
![]() Clear |
68 °F
|
41 °F
|
0% |
27% |
Wednesday
Nov 5 |
![]() Rain |
69 °F
|
50 °F
|
20% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dale Hollow Lake News Dale Hollow Lake Photos Dale Hollow Lake Videos |