![]() |
| Dam Name: | DALE HOLLOW DAM |
| Other Name: | DALE HOLLOW LAKE |
| Former Name: | NONE |
| State/Federal ID: | 04390 |
| NID ID: | TN02702 |
| Longitude: | -85.54 |
| Latitude: | 36.45 |
| County: | CLAY |
| River: | OBEY RIVER |
| State: | TN |
| Nearest City: | CELINA |
| Distance: | 3.00 miles |
| Own_name Name: | CELRN |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRN |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1943 |
| Dam Length: | 1717.00 feet |
| Maximum Discharge: | 175000 cu ft/sec |
| Maximum Storage: | 1706000 acre-feet |
| Normal Storage: | 857000 acre-feet |
| Surface Area: | 27700 acres |
| Drainage Area: | 935 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/22/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 360.00 feet |
| Outlet Gates: | T6 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|